
Company Type:Buyer Update Time:2026-05-02 Sweden, All year 2017 Buyer Transaction record 42 item
HScode 14
Times 42
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Pipes and tubes, plastic, large boreTranslation | ||
| Importer | Euroflon Tekniska Produkter AB ![]() |
||
| Import country | Sweden | ||
| City | Motala | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.euroflon.se | ||
| Phone | +46 141 23 44 30 | ||
| Fax | - | ||
| Contact | Lars-Erik Nilsson | ||
| Position | CEO - Chief Executive Officer | ||
-
14HS Code
-
42Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 391729 | - | - | - | ||
| 2017 | 391732 | - | - | - | ||
| 2017 | 391731 | - | - | - | ||
| 2017 | 391731 | - | - | - | ||
| 2017 | 400690 | - | - | - | ||
| 2017 | 730799 | - | - | - | ||
| 2017 | 730590 | - | - | - | ||
| 2017 | 830790 | - | - | - | ||
| 2017 | 391733 | - | - | - | ||
| 2017 | 391733 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail